Product Details:
Minimum Order Quantity | 400 Piece |
Applicable Age Group | adult |
Skin Type | all skin type |
Flavour Base | Watermelon & Muskmelon |
Weight | 25gm |
Best Before | 3 years from the manufacture date mentioned on products |
Product Code | MK011N |
Material | Lyocell (Tencel) Sheet Mask |
Manufactured By | Jainam Invamed Pvt. Ltd. Shubh Industrial Estate, Chinchpada Bus Stop, Gokhiware, Vasai (E) |
Type | sheet mask |
Key ingredients | natural Watermelon & Muskmelon extract |
Packaging Type | pouch |
Form | sheet mask |
Container Type | POUCH |
Brand | MasKing |
Applied For | face |
Country of Origin | Made in India |
Usage/Application | Travel |
Additional Information:
Product Details:
Minimum Order Quantity | 400 Piece |
Brand | MasKing |
Flavour Base | Tea Tree & Matcha Tea |
Skin Type | all skin type |
Weight | 25gm |
Best Before | 3 years from the manufacture date mentioned on products |
Country of Origin | Made in India |
Container Type | POUCH |
Packaging Type | pouch |
Key ingredients | natural Tea Tree & Matcha Tea extract |
Type | sheet mask |
Form | sheet mask |
Manufactured By | Jainam Invamed Pvt. Ltd. Shubh Industrial Estate, Chinchpada Bus Stop, Gokhiware, Vasai (E) |
Material | Lyocell (Tencel) Sheet Mask |
Applied For | face |
Usage/Application | Travel |
Applicable Age Group | adult |
Product Code | MK012N |
Additional Information:
Product Details:
Minimum Order Quantity | 400 Piece |
Manufactured By | Jainam Invamed Pvt. Ltd. Shubh Industrial Estate,Chinchpada Bus Stop,Gokhiware,Vasai (E) |
Best Before | 3 years from the manufacture date mentioned on product |
Packaging Type | pouch |
Type | sheet mask |
Key ingredients | natural Jeju Root Beetroot extract |
Usage/Application | Professional |
Material | Lyocell (Tencel) Sheet Mask |
Applicable Age Group | adult |
Country of Origin | Made in India |
Weight | 25 ml |
Form | sheet mask |
Skin Type | all skin type |
Product Code | MK403 |
Applied For | face |
Flavour Base | Jeju Root Beetroot and Collagen |
Brand | MasKing |
Additional Information:
3.3/5
Reviewed by 7 Users
Most Relevant Reviews